<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novacoast IT Professional Services and Product Development</title>
	<atom:link href="http://www.novacoast.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.novacoast.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Control Fraud &amp; Policy Management</title>
		<link>https://www.novacoast.com/2013/05/22/control-fraud-policy-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-fraud-policy-management</link>
		<comments>https://www.novacoast.com/2013/05/22/control-fraud-policy-management/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:51:15 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Business partners]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">https://www.novacoast.com/?p=4471</guid>
		<description><![CDATA[Policy Management poses a real problem for a lot of businesses. To catch fraud in progress, you have to be able to see into every corner of an internal network. And it&#8217;s not just about seeing everything users do, it&#8217;s about analyzing all activity looking for fraud and policy violation. And it&#8217;s about being able [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F05%2F22%2Fcontrol-fraud-policy-management%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Policy Management poses a real problem for a lot of businesses. To catch fraud in progress, you have to be able to see into every corner of an internal network.</p>
<p>And it&#8217;s not just about seeing everything users do, it&#8217;s about analyzing all activity looking for fraud and policy violation. And it&#8217;s about being able to respond in real-time. It&#8217;s a serious job. Find out how we use Luminet to make it easy.</p>
<p><iframe src="http://player.vimeo.com/video/66767258" width="700" height="437" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F05%2F22%2Fcontrol-fraud-policy-management%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2013/05/22/control-fraud-policy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Staffing should be easy. And now it is.</title>
		<link>https://www.novacoast.com/2013/04/22/4307/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4307</link>
		<comments>https://www.novacoast.com/2013/04/22/4307/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:37:20 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">https://www.novacoast.com/?p=4307</guid>
		<description><![CDATA[It&#8217;s not easy for anyone to hire the technical help they need. Because here&#8217;s the thing with tech experts: it takes one to know one. It takes a deep experience to be able asses exactly what knowledge and skills are needed for a certain role, and also how to recognize them in a candidate. Well [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F04%2F22%2F4307%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not easy for anyone to hire the technical help they need. Because here&#8217;s the thing with tech experts: it takes one to know one. It takes a deep experience to be able asses exactly what knowledge and skills are needed for a certain role, and also how to recognize them in a candidate.</p>
<p>Well we can help with that. Have a look:</p>
<p><iframe src="http://player.vimeo.com/video/64419620" width="700" height="438" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F04%2F22%2F4307%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2013/04/22/4307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mobile Approach</title>
		<link>https://www.novacoast.com/2013/04/17/our-mobile-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-mobile-approach</link>
		<comments>https://www.novacoast.com/2013/04/17/our-mobile-approach/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:55:35 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">https://www.novacoast.com/?p=4279</guid>
		<description><![CDATA[Our guess is you&#8217;ve stopped waiting for this whole mobility craze to blow over. Like it or not, it&#8217;s here. But for most businesses, the scary-ness of going mobile usually ranks somewhere between &#8220;root canal&#8221; and &#8220;end-of-the-world.&#8221; Really, though, it&#8217;s not scary. You just need to make sure to take a thorough, careful and informed [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F04%2F17%2Four-mobile-approach%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Our guess is you&#8217;ve stopped waiting for this whole mobility craze to blow over. Like it or not, it&#8217;s here. But for most businesses, the scary-ness of going mobile usually ranks somewhere between &#8220;root canal&#8221; and &#8220;end-of-the-world.&#8221;</p>
<p>Really, though, it&#8217;s not scary. You just need to make sure to take a thorough, careful and informed approach. We know there&#8217;s a lot of confusion out there, so we&#8217;ve laid it all out. (Someone had to.) <b>Have a look:</b></p>
<p><iframe src="http://player.vimeo.com/video/64419619" width="675" height="423" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F04%2F17%2Four-mobile-approach%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2013/04/17/our-mobile-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novacoasters Claim 1st, 2nd and 3rd place in Symantec New York Cyber Readiness Challenge</title>
		<link>https://www.novacoast.com/2013/04/01/novacoasters-claim-1st-2nd-and-3rd-place-in-symantec-new-york-cyber-readiness-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novacoasters-claim-1st-2nd-and-3rd-place-in-symantec-new-york-cyber-readiness-challenge</link>
		<comments>https://www.novacoast.com/2013/04/01/novacoasters-claim-1st-2nd-and-3rd-place-in-symantec-new-york-cyber-readiness-challenge/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:28:55 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Business partners]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Assessments]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">https://www.novacoast.com/?p=4229</guid>
		<description><![CDATA[We love to win, and you should too. &#160; &#160; &#160; March 20, 2013 - 80 hopeful engineers and security specialists gathered together in New York City to meet Symantec&#8217;s latest Cyber Readiness Challenge. Symantec has hosted these events in Chicago, Toronto and Mountain View, California. Groups get together to talk security, compare approaches, and [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F04%2F01%2Fnovacoasters-claim-1st-2nd-and-3rd-place-in-symantec-new-york-cyber-readiness-challenge%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<h2>We love to win, and you should too.</h2>
<p><a href="http://www.symantec.com/theme.jsp?themeid=cyber-readiness-challenge"><img src="http://www.novacoast.com/wp-content/uploads/2013/04/b-cyber-readiness-challenge.jpg" alt="b-cyber-readiness-challenge" width="627" height="125" class="alignleft size-full wp-image-4230" /></a></p>
<p><br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;</p>
<p><b>March 20, 2013 -</b> 80 hopeful engineers and security specialists gathered together in New York City to meet Symantec&#8217;s latest <i>Cyber Readiness Challenge</i>. Symantec has hosted these events in Chicago, Toronto and Mountain View, California. Groups get together to talk security, compare approaches, and generally analyze and expand their ability to defend against today&#8217;s security threats.</p>
<p>The Challenge itself is a &#8220;capture-the-flag&#8221; game, wherein security engineers taking turns attacking and defending simulated data centers. It&#8217;s a great, collaborative way to develop skills and greater knowledge. We love sharing our experience and helping organizations learn to better secure themselves. But what really got us into security is something simpler: <i><b>we love winning</i></b>.</p>
<p>Have a look at the standings at the end of the evening and see what we mean:</p>
<ol>
<li><b>1. David Parker</b>, <i>Novacoast Senior Developer</i></li>
<li><b>2. Adam gray</b>, <i>Novacoast CTO</i></li>
<li><b>3. Jeremy Loeppke</b>, <i>Novacoast Security Engineer</i></li>
</ol>
<p><br/>
<p>Sure, we like bragging. But we really do think this kind of competition is immeasurably valuable. Security is a constant interaction between offense and defense. Outside agents are always inventing new ways to get in, and a security solution has to be run with the same kind of competitive drive. You have to learn to like winning, to want to win. Competitions like Symantec&#8217;s <i>Cyber Readiness Challenge</i> don&#8217;t just teach technique, they develop the necessary mindset for security.</p>
<p>Read more about the New York event <a href="http://www.symantec.com/connect/blogs/security-and-city-symantec-brings-cyber-readiness-challenge-new-york">here</a>, and be sure to follow Symantec&#8217;s ongoing Readiness Challenge events <a href="http://www.symantec.com/theme.jsp?themeid=cyber-readiness-challenge">here</a>.</p>
<h2>Game on!</h2>
<p><br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;<br />
<br/>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2013%2F04%2F01%2Fnovacoasters-claim-1st-2nd-and-3rd-place-in-symantec-new-york-cyber-readiness-challenge%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2013/04/01/novacoasters-claim-1st-2nd-and-3rd-place-in-symantec-new-york-cyber-readiness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Novacoast at BrainShare 2013</title>
		<link>https://www.novacoast.com/2012/12/19/find-novacoast-at-brainshare-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-novacoast-at-brainshare-2013</link>
		<comments>https://www.novacoast.com/2012/12/19/find-novacoast-at-brainshare-2013/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:47:06 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Business partners]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BrainShare]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[File Management Suite]]></category>
		<category><![CDATA[IDM]]></category>
		<category><![CDATA[Novell Products]]></category>

		<guid isPermaLink="false">https://www.novacoast.com/?p=3903</guid>
		<description><![CDATA[BrainShare is right around the corner. We&#8217;re excited. Novacoast is looking forward to once again participating in the landmark IT conference. In 2013, we&#8217;re hosting technical sessions, booth events, promotions, giveaways and general professional festivities. It&#8217;s going to be fun. It&#8217;s going to be useful. We&#8217;re looking forward to seeing you there. If you haven&#8217;t [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F12%2F19%2Ffind-novacoast-at-brainshare-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>BrainShare is right around the corner. We&#8217;re excited. Novacoast is looking forward to once again participating in the landmark IT conference. In 2013, we&#8217;re hosting technical sessions, booth events, promotions, giveaways and general professional festivities. It&#8217;s going to be fun. It&#8217;s going to be useful. We&#8217;re looking forward to seeing you there.</p>
<p>If you haven&#8217;t yet, you can <strong><a href="http://www.brainshare.com/register/">register</strong></a>&nbsp;today with Novacoast&#8217;s code:&nbsp;<strong>BS13NOVACOAST </strong>to be automatically entered to win a brand new iPad. That&#8217;s just our way of saying: &#8220;We can&#8217;t wait for BrainShare.&#8221;</p>
<h3>Giveaways and Fun:</h3>
<h2>Daily</h2>
<p><b>16GB iPad Mini</b><br />
Drop your business card in the bowl at Novacoast&#8217;s booth to enter the daily drawing.</p>
<h2>Tuesday</h2>
<p><b>16GB WiFi iPad 4</b><br />
Drawing at IT Central &#8220;Meet the Experts&#8221; at <b>7:45pm</b><br />
Get a stampcard to enter.</p>
<p><b> Xbox 360 4GB &#038; Kinect</b><br />
Drawing at IT Central &#8220;Meet the Experts&#8221; at <b>7:45pm</b><br />
Drawing entries will come from our ongoing BrainShare <i>&#8220;Beat the Experts&#8221; Black Ops 2 Tournament</i>  co-hosted by Novacoast and our friends at <a href="http://www.gwava.com/">GWAVA</a>.<br />
<br/>Can you beat the experts? Stop by the Novacoast booth at any time to challenge the engineers in Black Ops 2. Beat us, and you&#8217;ll be entered for a chance to win on Tuesday.<br />
<br/></p>
<h3>Novacoast Sessions:</h3>
<h2>Monday, February 4th</h2>
<p><b>NetIQ Identity Manager 101: Deploying the Active Directory and eDirectory Drivers</b> (CAS133)<br />
1:30PM &#8211; 2:45PM<br />
<i>in 150E with Matt Ziegler</i>.</p>
<p><b>Novell ZENworks Mobile Management in the Real World</b> (TT167)<br />
1:30pm­ ‐ 2:45pm<br />
<i>in 251C with Adam Janosek &#038; Larry Stein</i></p>
<p><b>Simplifying Data Migration with Novell Storage Manager</b> (CAS262)<br />
4:30pm &#8211; 5:45pm<br />
<i>in 251A with Brian Ehle &#038; Bill Boyd</i></p>
<h2>Tuesday, February 5th</h2>
<p><b>Executive Dashboard Using NetIQ Operations Center</b> (CAS132)<br />
10:30am &#8211; 11:45am<br />
<i>in 150D with John Vindiola &#038; Daniel Salas</i></p>
<p><b>Single Sign­‐On to Partnered and Cloud Hosted Applications Through NetIQ Access Manager</b> (TT336)<br />
3:00pm &#8211; 4:15pm<br />
<i>in 150E with Jared Jennings &#038; Ed Barragan</i></p>
<p><b>NetIQ Identity Manager 101: Deploying the Active Directory and eDirectory Drivers</b> (CAS133)<br />
4:30PM &#8211; 5:45PM<br />
<i>in 150D with Matt Ziegler</i></p>
<h2>Wednesday, February 6th</h2>
<p><b>Executive Dashboard Using NetIQ Operations Center</b> (CAS132)<br />
9:00am &#8211; 10:15am<br />
<i>in 150D with John Vindiola &#038; Daniel Salas</i></p>
<p><b>Single Sign-­‐On to Partnered and Cloud Hosted Applications Through NetIQ Access Manager</b> (TT336)<br />
10:30pm &#8211; 11:45pm<br />
<i>in 150E with Jared Jennings &#038; Ed Barragan</i></p>
<p><b>Novell ZENworks Mobile Management in the Real World</b> (TT167)<br />
3:00pm­ ‐ 4:15pm<br />
<i>in 251A with Adam Janosek &#038; Larry Stein</i></p>
<h3>Check back often for updates, giveaway details and expanded schedule.</h3>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F12%2F19%2Ffind-novacoast-at-brainshare-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2012/12/19/find-novacoast-at-brainshare-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Make Identity Management Manageable</title>
		<link>https://www.novacoast.com/2012/08/21/lets-make-identity-management-manageable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-make-identity-management-manageable</link>
		<comments>https://www.novacoast.com/2012/08/21/lets-make-identity-management-manageable/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 02:08:20 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Business partners]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IDM]]></category>
		<category><![CDATA[managed services]]></category>

		<guid isPermaLink="false">http://www.novacoast.com/?p=3718</guid>
		<description><![CDATA[Nothing gets quite as confusing as Identity Management. Learn More About Our Identity Offerings ><img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F08%2F21%2Flets-make-identity-management-manageable%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<h2>Nothing gets quite as confusing as Identity Management.</h2>
<div class="column-1-4">
<p><img src="http://www.novacoast.com/wp-content/uploads/2012/08/Adam-300x300.jpg" alt="" title="Adam" width="200" height="200" class="alignleft size-medium wp-image-3720" /></p>
<h1 style="line-height: 5px;">Adam Gray</h1>
<h3 style="line-height: 2px;">Novacoast CTO</h3>
</div>
<div class="column-1-2 column-last">
<p>Well, nothing besides the task of deciding what solution would work best for your organization. While keeping track of identities within your organization presents a monstrously complicated problem, sorting through all your options is even more daunting.</p>
<p>To help organizations see the available options more clearly, Novacoast CTO Adam Gray breaks down the different service routs an organization can take.</p>
<p>Gray covers the different areas of Identity Management service Novacoast&#8217;s expertise has covered in the last fifteen years, and in doing so he simplifies and outlines the most useful and popular methods of solving identity management.</p>
<p>Don&#8217;t get bogged down in the search for an Identity solution. We break it down and make it easy to understand the most useful approaches to IDM.</p>
</div>
<div class="emptyclear"></div>
<p><br/><br />
<iframe src="http://player.vimeo.com/video/47903356" width="675" height="423" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h1 style="text-align: right;"><a href="https://www.novacoast.com/services/identity-access-management/">Learn More About Our Identity Offerings ></a></h1>
<p><br/></p>
<p><br/></p>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F08%2F21%2Flets-make-identity-management-manageable%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2012/08/21/lets-make-identity-management-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novacoast&#8217;s Janice Newlon Recognized Among Top &#8216;Women of the Channel&#8217;</title>
		<link>https://www.novacoast.com/2012/07/31/novacoasts-janice-newlon-recognized-among-top-women-of-the-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novacoasts-janice-newlon-recognized-among-top-women-of-the-channel</link>
		<comments>https://www.novacoast.com/2012/07/31/novacoasts-janice-newlon-recognized-among-top-women-of-the-channel/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:46:56 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Honors]]></category>

		<guid isPermaLink="false">http://www.novacoast.com/?p=3613</guid>
		<description><![CDATA[&#160; Congratulations Janice! CRN.com names Janice Newlon to it&#8217;s 2012 list of accomplished women in the IT industry. &#160; Santa Barbara, CA, July 31, 2011 – Novacoast Inc, a professional services and product development company, today announced that Janice Newlon, Novacoast CFO has been recognized by UBM Channel’s CRN Magazine as one of the Women [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F07%2F31%2Fnovacoasts-janice-newlon-recognized-among-top-women-of-the-channel%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<h2>Congratulations Janice!</h2>
<h3>CRN.com names Janice Newlon to it&#8217;s 2012 list of accomplished women in the IT industry.</h3>
<p>&nbsp;</p>
<p><img src="http://www.novacoast.com/wp-content/uploads/2012/07/Janice2.jpg" alt="" title="Janice2" width="237" height="244" class="alignright size-full wp-image-3618" /><strong>Santa Barbara, CA, July 31, 2011</strong><strong> </strong>– Novacoast Inc, a professional services and product development company, today announced that Janice Newlon, Novacoast CFO has been recognized by UBM Channel’s CRN Magazine as one of the Women of the Channel in 2012. Honorees in CRN’s 2012 Women of the Channel list have made a name for themselves as influential leaders within their own company, and the IT channel as a whole.</p>
<p>Executives on the list were selected by the editors of CRN Magazine based on nominations and applications from a field of vendor channel organizations, distributors and solution providers.  Criteria for selection was based on the role each applicant played over the past year in driving revenue for their company and the steps they’ve taken to evangelize the importance of the IT channel.</p>
<p>&nbsp;</p>
<blockquote><p>Once again Janice has proved to be an invaluable asset to our organization as we continue to expand and grow and once again the industry at large has seen and acknowledged her contributions. We are all extremely proud of Janice&#8217;s receiving this award.
<p class="strong">- Paul Anderson, Novacoast CEO</p></blockquote>
<p>&nbsp;</p>
<p><img src="http://www.novacoast.com/wp-content/uploads/2012/07/CRN.png" alt="" title="CRN" width="241" height="113" class="alignleft size-full wp-image-3616" />“Now in its 9th annual publication, CRN’s 2012 “Women of the Channel” list honors female executives based on their accomplishments over the past year, and their dedication to driving the overall success of the IT Channel,” said Kelley Damore, VP, Editorial Director, UBM Channel.  This designation is especially important because it recognizes successful and influential women in the IT channel, which has long been considered a male-centric industry.  I take great pride in honoring and congratulating these women for their contributions to the industry and their respective organizations.”</p>
<p><a href="http://www.crn.com/rankings-and-lists/wotc2012.htm?c=146">See the entry at CRM.com here.</a></p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F07%2F31%2Fnovacoasts-janice-newlon-recognized-among-top-women-of-the-channel%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>https://www.novacoast.com/2012/07/31/novacoasts-janice-newlon-recognized-among-top-women-of-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get the cloud sorted out.</title>
		<link>https://www.novacoast.com/2012/07/12/lets-get-the-cloud-sorted-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-get-the-cloud-sorted-out</link>
		<comments>https://www.novacoast.com/2012/07/12/lets-get-the-cloud-sorted-out/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:49:22 +0000</pubDate>
		<dc:creator>srolens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[managed services]]></category>

		<guid isPermaLink="false">http://www.novacoast.com/?p=3565</guid>
		<description><![CDATA[It can be pretty tough keeping track of all the options comprised by the massive and overused umbrella term &#8216;The Cloud&#8217;. There&#8217;s a vast difference between many of the options available, and knowing exactly how the solutions all fit together is paramount in deciding whether The Cloud has an option that will help your business [...]<img src="http://track.hubspot.com/__ptq.gif?a=277038&k=14&bu=https%3A%2F%2Fwww.novacoast.com%2Fblog%2F&r=https%3A%2F%2Fwww.novacoast.com%2F2012%2F07%2F12%2Flets-get-the-cloud-sorted-out%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.novacoast.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>It can be pretty tough keeping track of all the options comprised by the massive and overused umbrella term <strong>&#8216;The Cloud&#8217;</strong>. There&#8217;s a vast difference between many of the options available, and knowing exactly how the solutions all fit together is paramount in deciding whether <strong>The Cloud</strong> has an option that will help your business do business.</p>
<p>Novacoast has put our experience with navigating the cloud on paper. Have a look at our diagram of where these options fall in a sliding scale ranging from fully hosted infrastructure to infrastructure as a service (IaaS), from platform as a service (PaaS) to software as a service (Saas).</p>
<p><br/></p>
<h2 style="line-height: 5px;">The Cloud Scale</h2>
<div class="column-2-3 column-last">
<p><img src="http://www.novacoast.com/wp-content/uploads/2012/07/Cloud-Diagram.0043.png" alt="" title="Cloud Diagram.004" width="682" height="390" class="alignleft size-full wp-image-3587" /></p>
</div>
<div class="emptyclear"></div>
<p><br/></p>
<div class="column-2-3 column-last">
<h2 style="line-height: 20px;">We do what we can to keep the IT world making sense.</h2>
<p>It&#8217;s not always easy to keep track of all the solutions available in the cloud, and what exactly they entail in terms of commitment &#038; outsourced responsibility. We&#8217;re here to help make things more simple, and to illuminate the trickier elements of IT. Let us know if there is any other way we can help or explain the solutions market.</p>
</div>
<div class="emptyclear"></div>
<h1 style="line-height: 1px;"><strong><i><a href="https://www.novacoast.com/contact/">Let&#8217;s talk ></strong></i></a></h1>
<p><br/><br />
